TEAM DIDI'S HORSES
10th ANNUAL ODBFantasy | Sponsored By Survivor Sweat
TEAM STATS
| Total Score | Team Rank | 
|---|---|
| 1,135 Points | 170 / 873 Teams | 
TEAM ROSTER
| Player | Score | Survivor | Price | Ownership | Cap % | Score % | 
|---|---|---|---|---|---|---|
| Benny Glaser | 267 | 3 | $99.00 | 3.24% | 49.75% | 23.52% | 
| Philip Sternheimer | 254 | 1 | $21.00 | 6.99% | 10.55% | 22.38% | 
| † Arthur Morris | 185 | 1 | $38.00 | 4.38% | 19.1% | 16.3% | 
| † Ben Yu | 161 | 0 | $31.00 | 11.69% | 15.58% | 14.19% | 
| Jason Koon | 128 | 1 | $4.00 | 3.76% | 2.01% | 11.28% | 
| Brian Hastings | 93 | 0 | $1.00 | 8.14% | 0.5% | 8.19% | 
| Allen Kessler | 20 | -- | BONUS | 5.64% | BONUS | 1.76% | 
| Erick Lindgren | 18 | 0 | $2.00 | 11.69% | 1.01% | 1.59% | 
| † Cherish Andrews | 9 | 0 | $3.00 | 3.86% | 1.51% | 0.79% | 
† Scores From Event 1 and Event 2 are Excluded from ODB Calculations.
RECENT TEAM SCORES
| Benny Glaser 1 point in Event #90 | 
| Cherish Andrews 1 point in Event #90 | 
| Benny Glaser 1 point in Event #85 | 
| Cherish Andrews 1 point in Event #1 | 
| Ben Yu 21 points in Event #98 | 
| Cherish Andrews 2 points in Event #99 | 
| Benny Glaser 1 point in Event #97 | 
| Arthur Morris 1 point in Event #90 | 
| Ben Yu 1 point in Event #96 | 
| Arthur Morris 1 point in Event #96 | 
| Erick Lindgren 2 points in Event #94 | 
 
        
    