TEAM JUICEMONEY-10
10th ANNUAL ODBFantasy | Sponsored By Survivor Sweat
TEAM STATS
| Total Score | Team Rank | 
|---|---|
| 1,082 Points | 222 / 873 Teams | 
TEAM ROSTER
| Player | Score | Survivor | Price | Ownership | Cap % | Score % | 
|---|---|---|---|---|---|---|
| Isaac Haxton | 276 | 0 | $6.00 | 6.37% | 3% | 25.51% | 
| † Arthur Morris | 185 | 1 | $38.00 | 4.38% | 19% | 17.1% | 
| Artur Martirosian | 142 | 2 | $28.00 | 3.86% | 14% | 13.12% | 
| † Punnat Punsri | 128 | 1 | $19.00 | 2.19% | 9.5% | 11.83% | 
| Justin Liberto | 118 | 0 | $35.00 | 6.68% | 17.5% | 10.91% | 
| † Andrew 'A.J.' Kelsall | 101 | 0 | $21.00 | 3.13% | 10.5% | 9.33% | 
| Dylan Weisman | 71 | 1 | $51.00 | 3.97% | 25.5% | 6.56% | 
| † Martin Zamani | 49 | 0 | $2.00 | 9.29% | 1% | 4.53% | 
| Joey Weissman | 12 | -- | BONUS | 5.22% | BONUS | 1.11% | 
† Scores From Event 1 and Event 2 are Excluded from ODB Calculations.
RECENT TEAM SCORES
| Andrew 'A.J.' Kelsall 1 point in Event #100 | 
| Andrew 'A.J.' Kelsall 1 point in Event #97 | 
| Justin Liberto 2 points in Event #99 | 
| Arthur Morris 1 point in Event #90 | 
| Justin Liberto 1 point in Event #90 | 
| Joey Weissman 2 points in Event #99 | 
| Martin Zamani 1 point in Event #96 | 
| Arthur Morris 1 point in Event #96 | 
| Andrew 'A.J.' Kelsall 1 point in Event #95 | 
| Andrew 'A.J.' Kelsall 1 point in Event #90 | 
| Dylan Weisman 1 point in Event #93 | 
 
        
    