TEAM BEIN 2
10th ANNUAL ODBFantasy | Sponsored By Survivor Sweat
TEAM STATS
Total Score | Team Rank |
---|---|
245 Points | 114 / 875 Teams |
TEAM ROSTER
Player | Score | Survivor | Price | Cap % | Score % |
---|---|---|---|---|---|
Ryan Hoenig | 128 | 1 | $52.00 | 27.37% | 52.24% |
Patrick Leonard | 97 | 0 | $30.00 | 15.79% | 39.59% |
Tomasz Gluszko | 13 | 0 | $1.00 | 0.53% | 5.31% |
Sean Troha | 3 | 0 | $1.00 | 0.53% | 1.22% |
Joe McKeehen | 2 | -- | BONUS | BONUS | 0.82% |
Dylan Linde | 1 | 0 | $36.00 | 18.95% | 0.41% |
Kevin Gerhart | 1 | 0 | $15.00 | 7.89% | 0.41% |
John Racener | 0 | 0 | $54.00 | 28.42% | 0% |
Tom Koral | 0 | 0 | $1.00 | 0.53% | 0% |
† Scores From Event 1 and Event 2 are Excluded from ODB Calculations.
RECENT TEAM SCORES
Ryan Hoenig 126 points in Event #18 |
Tomasz Gluszko 1 point in Event #21 |
Sean Troha 1 point in Event #21 |
Dylan Linde 1 point in Event #17 |
Joe McKeehen 1 point in Event #17 |
Patrick Leonard 22 points in Event #15 |
Kevin Gerhart 1 point in Event #15 |
Joe McKeehen 1 point in Event #13 |
Tomasz Gluszko 10 points in Event #12 |
Ryan Hoenig 1 point in Event #12 |
Patrick Leonard 75 points in Event #7 |