TEAM BEIN 3
10th ANNUAL ODBFantasy | Sponsored By Survivor Sweat
TEAM STATS
| Total Score | Team Rank | 
|---|---|
| 1,003 Points | 297 / 873 Teams | 
TEAM ROSTER
| Player | Score | Survivor | Price | Ownership | Cap % | Score % | 
|---|---|---|---|---|---|---|
| † Scott Bohlman | 224 | 2 | $9.00 | 4.91% | 4.59% | 22.33% | 
| Nick Guagenti | 219 | 1 | $38.00 | 5.43% | 19.39% | 21.83% | 
| † Arthur Morris | 185 | 1 | $38.00 | 4.38% | 19.39% | 18.44% | 
| Matt Vengrin | 158 | 1 | $9.00 | 4.28% | 4.59% | 15.75% | 
| † Dan Zack | 134 | 1 | $13.00 | 10.65% | 6.63% | 13.36% | 
| Justin Saliba | 38 | 1 | $40.00 | 2.09% | 20.41% | 3.79% | 
| David Prociak | 24 | 0 | $5.00 | 7.93% | 2.55% | 2.39% | 
| Yuval Bronshtein | 16 | 0 | $44.00 | 3.55% | 22.45% | 1.6% | 
| Damjan Radanov | 5 | -- | BONUS | 2.4% | BONUS | 0.5% | 
† Scores From Event 1 and Event 2 are Excluded from ODB Calculations.
RECENT TEAM SCORES
| Scott Bohlman 1 point in Event #80 | 
| Damjan Radanov 1 point in Event #27 | 
| Dan Zack 85 points in Event #96 | 
| Nick Guagenti 11 points in Event #98 | 
| Arthur Morris 1 point in Event #90 | 
| Nick Guagenti 1 point in Event #96 | 
| Arthur Morris 1 point in Event #96 | 
| Justin Saliba 2 points in Event #94 | 
| David Prociak 20 points in Event #93 | 
| Nick Guagenti 1 point in Event #93 | 
| Arthur Morris 1 point in Event #93 | 
 
        
    