TEAM BEIN 3
10th ANNUAL ODBFantasy | Sponsored By Survivor Sweat
TEAM STATS
Total Score | Team Rank |
---|---|
289 Points | 49 / 875 Teams |
TEAM ROSTER
Player | Score | Survivor | Price | Cap % | Score % |
---|---|---|---|---|---|
† Scott Bohlman | 133 | 1 | $9.00 | 4.59% | 46.02% |
Matt Vengrin | 63 | 0 | $9.00 | 4.59% | 21.8% |
Dan Zack | 36 | 0 | $13.00 | 6.63% | 12.46% |
Arthur Morris | 24 | 0 | $38.00 | 19.39% | 8.3% |
Justin Saliba | 15 | 0 | $40.00 | 20.41% | 5.19% |
Nick Guagenti | 13 | 0 | $38.00 | 19.39% | 4.5% |
David Prociak | 2 | 0 | $5.00 | 2.55% | 0.69% |
Yuval Bronshtein | 2 | 0 | $44.00 | 22.45% | 0.69% |
Damjan Radanov | 1 | -- | BONUS | BONUS | 0.35% |
† Scores From Event 1 and Event 2 are Excluded from ODB Calculations.
RECENT TEAM SCORES
Arthur Morris 10 points in Event #23 |
Dan Zack 1 point in Event #23 |
Scott Bohlman 91 points in Event #17 |
Matt Vengrin 61 points in Event #18 |
Dan Zack 21 points in Event #18 |
Yuval Bronshtein 1 point in Event #21 |
Nick Guagenti 11 points in Event #18 |
Arthur Morris 12 points in Event #14 |
Nick Guagenti 1 point in Event #16 |
Dan Zack 1 point in Event #16 |
David Prociak 1 point in Event #15 |