TEAM BTCUSD1
10th ANNUAL ODBFantasy | Sponsored By Survivor Sweat
TEAM STATS
Total Score | Team Rank |
---|---|
528 Points | 80 / 872 Teams |
TEAM ROSTER
Player | Score | Survivor | Price | Ownership | Cap % | Score % |
---|---|---|---|---|---|---|
Philip Sternheimer | 225 | 1 | $21.00 | 6.99% | 10.5% | 42.61% |
† Chris Moorman | 98 | -- | BONUS | 2.09% | BONUS | 18.56% |
Ben Yu | 77 | 0 | $31.00 | 11.69% | 15.5% | 14.58% |
Huck Seed | 37 | 0 | $1.00 | 5.01% | 0.5% | 7.01% |
† Chris Hunichen | 32 | 1 | $15.00 | 10.02% | 7.5% | 6.06% |
Brian Rast | 30 | 0 | $57.00 | 9.5% | 28.5% | 5.68% |
Dario Sammartino | 16 | 0 | $15.00 | 6.47% | 7.5% | 3.03% |
John Monnette | 13 | 0 | $19.00 | 3.34% | 9.5% | 2.46% |
Jason Mercier | 0 | 0 | $41.00 | 4.18% | 20.5% | 0% |
† Scores From Event 1 and Event 2 are Excluded from ODB Calculations.
RECENT TEAM SCORES
John Monnette 1 point in Event #42 |
Philip Sternheimer 128 points in Event #36 |
Chris Hunichen 11 points in Event #38 |
Ben Yu 13 points in Event #36 |
Brian Rast 2 points in Event #36 |
Huck Seed 2 points in Event #36 |
Ben Yu 62 points in Event #30 |
Chris Moorman 1 point in Event #35 |
Brian Rast 11 points in Event #32 |
Chris Hunichen 19 points in Event #33 |
John Monnette 1 point in Event #33 |