TEAM BEIN 5
10th ANNUAL ODBFantasy | Sponsored By Survivor Sweat
TEAM STATS
Total Score | Team Rank |
---|---|
1,014 Points | 288 / 873 Teams |
TEAM ROSTER
Player | Score | Survivor | Price | Ownership | Cap % | Score % |
---|---|---|---|---|---|---|
Isaac Haxton | 276 | 0 | $6.00 | 6.37% | 3.06% | 27.22% |
Jason Koon | 128 | 1 | $4.00 | 3.76% | 2.04% | 12.62% |
Justin Liberto | 118 | 0 | $35.00 | 6.68% | 17.86% | 11.64% |
Maxx Coleman | 110 | 0 | $70.00 | 6.37% | 35.71% | 10.85% |
† Phillip Hui | 106 | 1 | $30.00 | 7.41% | 15.31% | 10.45% |
Adam Friedman | 95 | 0 | $18.00 | 10.44% | 9.18% | 9.37% |
Brian Hastings | 93 | 0 | $1.00 | 8.14% | 0.51% | 9.17% |
Joe McKeehen | 72 | -- | BONUS | 4.07% | BONUS | 7.1% |
Brandon Shack-Harris | 16 | 1 | $32.00 | 2.71% | 16.33% | 1.58% |
† Scores From Event 1 and Event 2 are Excluded from ODB Calculations.
RECENT TEAM SCORES
Maxx Coleman 1 point in Event #90 |
Joe McKeehen 15 points in Event #99 |
Justin Liberto 2 points in Event #99 |
Justin Liberto 1 point in Event #90 |
Phillip Hui 1 point in Event #90 |
Brandon Shack-Harris 1 point in Event #96 |
Maxx Coleman 1 point in Event #95 |
Joe McKeehen 1 point in Event #89 |
Brian Hastings 1 point in Event #89 |
Isaac Haxton 100 points in Event #81 |
Maxx Coleman 1 point in Event #91 |