TEAM SUPA6
10th ANNUAL ODBFantasy | Sponsored By Survivor Sweat
TEAM STATS
| Total Score | Team Rank |
|---|---|
| 889 Points | 449 / 873 Teams |
TEAM ROSTER
| Player | Score | Survivor | Price | Ownership | Cap % | Score % |
|---|---|---|---|---|---|---|
| Andrew Yeh | 182 | -- | BONUS | 1.25% | BONUS | 20.47% |
| † Brian Yoon | 137 | 1 | $34.00 | 8.87% | 17.09% | 15.41% |
| Joey Couden | 118 | 2 | $14.00 | 4.8% | 7.04% | 13.27% |
| † Renji Mao | 111 | 1 | $9.00 | 4.59% | 4.52% | 12.49% |
| † Phillip Hui | 106 | 1 | $30.00 | 7.41% | 15.08% | 11.92% |
| † Daniel Sepiol | 74 | 0 | $12.00 | 3.65% | 6.03% | 8.32% |
| Uri Reichenstein | 72 | 0 | $6.00 | 1.77% | 3.02% | 8.1% |
| Michael Moncek | 65 | 0 | $89.00 | 8.87% | 44.72% | 7.31% |
| David Prociak | 24 | 0 | $5.00 | 7.93% | 2.51% | 2.7% |
† Scores From Event 1 and Event 2 are Excluded from ODB Calculations.
RECENT TEAM SCORES
| Uri Reichenstein 1 point in Event #97 |
| Renji Mao 1 point in Event #90 |
| Michael Moncek 1 point in Event #90 |
| Joey Couden 1 point in Event #80 |
| Daniel Sepiol 1 point in Event #1 |
| Renji Mao 1 point in Event #97 |
| Andrew Yeh 2 points in Event #98 |
| Phillip Hui 1 point in Event #90 |
| Daniel Sepiol 1 point in Event #96 |
| Brian Yoon 2 points in Event #94 |
| David Prociak 20 points in Event #93 |
