TEAM VERD 29
10th ANNUAL ODBFantasy | Sponsored By Survivor Sweat
TEAM STATS
| Total Score | Team Rank |
|---|---|
| 677 Points | 733 / 873 Teams |
TEAM ROSTER
| Player | Score | Survivor | Price | Ownership | Cap % | Score % |
|---|---|---|---|---|---|---|
| Phil Ivey | 190 | 1 | $95.00 | 2.4% | 47.5% | 28.06% |
| Ali Eslami | 183 | 0 | $1.00 | 7.52% | 0.5% | 27.03% |
| Mike Matusow | 71 | 0 | $3.00 | 13.05% | 1.5% | 10.49% |
| James Obst | 59 | 0 | $91.00 | 0.94% | 45.5% | 8.71% |
| Dan Smith | 54 | 0 | $6.00 | 3.34% | 3% | 7.98% |
| † Martin Zamani | 49 | 0 | $2.00 | 9.29% | 1% | 7.24% |
| † Anson Tsang | 47 | 0 | $1.00 | 3.34% | 0.5% | 6.94% |
| Allen Kessler | 20 | -- | BONUS | 5.64% | BONUS | 2.95% |
| † Didier Guerin | 4 | 0 | $1.00 | 1.25% | 0.5% | 0.59% |
† Scores From Event 1 and Event 2 are Excluded from ODB Calculations.
RECENT TEAM SCORES
| James Obst 1 point in Event #100 |
| Mike Matusow 1 point in Event #100 |
| Anson Tsang 1 point in Event #100 |
| Phil Ivey 51 points in Event #98 |
| Ali Eslami 2 points in Event #99 |
| Mike Matusow 2 points in Event #94 |
| Anson Tsang 1 point in Event #96 |
| Martin Zamani 1 point in Event #96 |
| James Obst 10 points in Event #93 |
| Anson Tsang 1 point in Event #93 |
| Martin Zamani 42 points in Event #88 |
