TEAM NO COFFIN, PLEASE
10th ANNUAL ODBFantasy | Sponsored By Survivor Sweat
TEAM STATS
| Total Score | Team Rank | 
|---|---|
| 499 Points | 838 / 873 Teams | 
TEAM ROSTER
| Player | Score | Survivor | Price | Ownership | Cap % | Score % | 
|---|---|---|---|---|---|---|
| † Ben Yu | 161 | 0 | $31.00 | 11.69% | 15.66% | 32.26% | 
| Brian Hastings | 93 | 0 | $1.00 | 8.14% | 0.51% | 18.64% | 
| Jason Mercier | 79 | 0 | $41.00 | 4.18% | 20.71% | 15.83% | 
| † Martin Zamani | 49 | 0 | $2.00 | 9.29% | 1.01% | 9.82% | 
| Chance Kornuth | 50 | 0 | $80.00 | 3.03% | 40.4% | 10.02% | 
| David Prociak | 24 | 0 | $5.00 | 7.93% | 2.53% | 4.81% | 
| Renan Bruschi | 22 | 0 | $36.00 | 2.92% | 18.18% | 4.41% | 
| † Ismael Bojang | 17 | 1 | $2.00 | 4.18% | 1.01% | 3.41% | 
| † Jacob Hamed | 4 | -- | BONUS | 0.52% | BONUS | 0.8% | 
† Scores From Event 1 and Event 2 are Excluded from ODB Calculations.
RECENT TEAM SCORES
| Ismael Bojang 1 point in Event #67 | 
| Jacob Hamed 1 point in Event #1 | 
| Ben Yu 21 points in Event #98 | 
| Jason Mercier 2 points in Event #98 | 
| Martin Zamani 1 point in Event #96 | 
| Ben Yu 1 point in Event #96 | 
| David Prociak 20 points in Event #93 | 
| Brian Hastings 1 point in Event #89 | 
| Ismael Bojang 1 point in Event #89 | 
| Martin Zamani 42 points in Event #88 | 
| Ben Yu 1 point in Event #91 | 
 
        
    