TEAM WET WET MUD
10th ANNUAL ODBFantasy | Sponsored By Survivor Sweat
TEAM STATS
Total Score | Team Rank |
---|---|
996 Points | 304 / 873 Teams |
TEAM ROSTER
Player | Score | Survivor | Price | Ownership | Cap % | Score % |
---|---|---|---|---|---|---|
Viktor Blom | 310 | 1 | $22.00 | 10.65% | 11.06% | 31.12% |
Eric Wasserson | 176 | 0 | $42.00 | 5.01% | 21.11% | 17.67% |
† Phillip Hui | 106 | 1 | $30.00 | 7.41% | 15.08% | 10.64% |
Tyler Brown | 105 | 1 | $26.00 | 3.44% | 13.07% | 10.54% |
† Andrew 'A.J.' Kelsall | 101 | 0 | $21.00 | 3.13% | 10.55% | 10.14% |
Ren Lin | 94 | 1 | $42.00 | 3.65% | 21.11% | 9.44% |
Brian Hastings | 93 | 0 | $1.00 | 8.14% | 0.5% | 9.34% |
Kevin Gerhart | 7 | 0 | $15.00 | 2.61% | 7.54% | 0.7% |
† Jacob Hamed | 4 | -- | BONUS | 0.52% | BONUS | 0.4% |
† Scores From Event 1 and Event 2 are Excluded from ODB Calculations.
RECENT TEAM SCORES
Jacob Hamed 1 point in Event #1 |
Andrew 'A.J.' Kelsall 1 point in Event #100 |
Andrew 'A.J.' Kelsall 1 point in Event #97 |
Eric Wasserson 2 points in Event #98 |
Eric Wasserson 65 points in Event #94 |
Phillip Hui 1 point in Event #90 |
Andrew 'A.J.' Kelsall 1 point in Event #95 |
Ren Lin 2 points in Event #94 |
Andrew 'A.J.' Kelsall 1 point in Event #90 |
Tyler Brown 1 point in Event #93 |
Viktor Blom 1 point in Event #93 |