TEAM BTCUSD11
10th ANNUAL ODBFantasy | Sponsored By Survivor Sweat
TEAM STATS
Total Score | Team Rank |
---|---|
1,295 Points | 63 / 873 Teams |
TEAM ROSTER
Player | Score | Survivor | Price | Ownership | Cap % | Score % |
---|---|---|---|---|---|---|
Brian Rast | 292 | 1 | $57.00 | 9.5% | 28.5% | 22.55% |
Joao Vieira | 284 | 1 | $85.00 | 4.28% | 42.5% | 21.93% |
† Chris Moorman | 220 | -- | BONUS | 2.09% | BONUS | 16.99% |
Huck Seed | 185 | 1 | $1.00 | 5.01% | 0.5% | 14.29% |
Tomasz Gluszko | 107 | 1 | $1.00 | 3.86% | 0.5% | 8.26% |
Mike Matusow | 71 | 0 | $3.00 | 13.05% | 1.5% | 5.48% |
Dylan Weisman | 71 | 1 | $51.00 | 3.97% | 25.5% | 5.48% |
† George Wolff | 42 | 0 | $1.00 | 2.82% | 0.5% | 3.24% |
† Matthew Valeo | 23 | 0 | $1.00 | 1.15% | 0.5% | 1.78% |
† Scores From Event 1 and Event 2 are Excluded from ODB Calculations.
RECENT TEAM SCORES
Brian Rast 91 points in Event #98 |
Chris Moorman 1 point in Event #100 |
Mike Matusow 1 point in Event #100 |
Tomasz Gluszko 11 points in Event #98 |
Mike Matusow 2 points in Event #94 |
Chris Moorman 2 points in Event #99 |
Tomasz Gluszko 1 point in Event #96 |
Brian Rast 2 points in Event #94 |
Huck Seed 81 points in Event #90 |
Brian Rast 38 points in Event #89 |
Dylan Weisman 1 point in Event #93 |