TEAM AUBERGINE 2
10th ANNUAL ODBFantasy | Sponsored By Survivor Sweat
TEAM STATS
| Total Score | Team Rank |
|---|---|
| 576 Points | 807 / 873 Teams |
TEAM ROSTER
| Player | Score | Survivor | Price | Ownership | Cap % | Score % |
|---|---|---|---|---|---|---|
| Ben Lamb | 228 | 1 | $15.00 | 3.03% | 7.5% | 39.58% |
| † Bryce Yockey | 123 | 0 | $66.00 | 6.58% | 33% | 21.35% |
| Dylan Weisman | 71 | 1 | $51.00 | 3.97% | 25.5% | 12.33% |
| Erik Seidel | 61 | 0 | $15.00 | 4.18% | 7.5% | 10.59% |
| Justin Saliba | 38 | 1 | $40.00 | 2.09% | 20% | 6.6% |
| David Prociak | 24 | 0 | $5.00 | 7.93% | 2.5% | 4.17% |
| Allen Kessler | 20 | -- | BONUS | 5.64% | BONUS | 3.47% |
| † David Coleman | 9 | 0 | $7.00 | 3.13% | 3.5% | 1.56% |
| † Andrew Moreno | 2 | 0 | $1.00 | 3.76% | 0.5% | 0.35% |
† Scores From Event 1 and Event 2 are Excluded from ODB Calculations.
RECENT TEAM SCORES
| Erik Seidel 1 point in Event #97 |
| Andrew Moreno 1 point in Event #1 |
| David Coleman 1 point in Event #1 |
| David Coleman 2 points in Event #94 |
| Justin Saliba 2 points in Event #94 |
| David Prociak 20 points in Event #93 |
| Dylan Weisman 1 point in Event #93 |
| Bryce Yockey 1 point in Event #91 |
| Erik Seidel 1 point in Event #91 |
| David Coleman 1 point in Event #91 |
| Ben Lamb 31 points in Event #79 |
