TEAM BAMANICK
10th ANNUAL ODBFantasy | Sponsored By Survivor Sweat
TEAM STATS
Total Score | Team Rank |
---|---|
165 Points | 342 / 875 Teams |
TEAM ROSTER
Player | Score | Survivor | Price | Cap % | Score % |
---|---|---|---|---|---|
† Brad Ruben | 81 | 1 | $31.00 | 15.5% | 49.09% |
Calvin Anderson | 57 | 0 | $51.00 | 25.5% | 34.55% |
John Monnette | 11 | 0 | $19.00 | 9.5% | 6.67% |
Joey Weissman | 5 | -- | BONUS | BONUS | 3.03% |
Brian Rast | 5 | 0 | $57.00 | 28.5% | 3.03% |
Felipe Ramos | 3 | 0 | $18.00 | 9% | 1.82% |
Nick Palma | 3 | 0 | $1.00 | 0.5% | 1.82% |
Andrew Moreno | 0 | 0 | $1.00 | 0.5% | 0% |
Sean Winter | 0 | 0 | $22.00 | 11% | 0% |
† Scores From Event 1 and Event 2 are Excluded from ODB Calculations.
RECENT TEAM SCORES
Brian Rast 2 points in Event #22 |
John Monnette 10 points in Event #23 |
Calvin Anderson 56 points in Event #21 |
Felipe Ramos 1 point in Event #23 |
Nick Palma 1 point in Event #13 |
Nick Palma 2 points in Event #11 |
Joey Weissman 1 point in Event #17 |
Calvin Anderson 1 point in Event #16 |
Brad Ruben 80 points in Event #12 |
Felipe Ramos 2 points in Event #11 |
Brian Rast 2 points in Event #11 |