TEAM BAMANICK
10th ANNUAL ODBFantasy | Sponsored By Survivor Sweat
TEAM STATS
Total Score | Team Rank |
---|---|
770 Points | 608 / 873 Teams |
TEAM ROSTER
Player | Score | Survivor | Price | Ownership | Cap % | Score % |
---|---|---|---|---|---|---|
Brian Rast | 292 | 1 | $57.00 | 9.5% | 28.5% | 37.92% |
† Brad Ruben | 193 | 2 | $31.00 | 3.44% | 15.5% | 25.06% |
† Calvin Anderson | 103 | 1 | $51.00 | 6.37% | 25.5% | 13.38% |
Sean Winter | 52 | 0 | $22.00 | 4.49% | 11% | 6.75% |
† Felipe Ramos | 40 | 1 | $18.00 | 1.88% | 9% | 5.19% |
John Monnette | 40 | 0 | $19.00 | 3.34% | 9.5% | 5.19% |
Nick Palma | 36 | 0 | $1.00 | 3.24% | 0.5% | 4.68% |
Joey Weissman | 12 | -- | BONUS | 5.22% | BONUS | 1.56% |
† Andrew Moreno | 2 | 0 | $1.00 | 3.76% | 0.5% | 0.26% |
† Scores From Event 1 and Event 2 are Excluded from ODB Calculations.
RECENT TEAM SCORES
Felipe Ramos 1 point in Event #1 |
Calvin Anderson 1 point in Event #1 |
Andrew Moreno 1 point in Event #1 |
Brian Rast 91 points in Event #98 |
Brad Ruben 1 point in Event #100 |
John Monnette 11 points in Event #98 |
Nick Palma 2 points in Event #99 |
Joey Weissman 2 points in Event #99 |
Sean Winter 35 points in Event #94 |
Felipe Ramos 1 point in Event #96 |
Brian Rast 2 points in Event #94 |