TEAM VERD34
10th ANNUAL ODBFantasy | Sponsored By Survivor Sweat
TEAM STATS
Total Score | Team Rank |
---|---|
157 Points | 374 / 875 Teams |
TEAM ROSTER
Player | Score | Survivor | Price | Cap % | Score % |
---|---|---|---|---|---|
Noel Rodriguez | 46 | 1 | $1.00 | 0.5% | 29.3% |
Adam Friedman | 41 | 0 | $18.00 | 9.05% | 26.11% |
Tyler Brown | 27 | 0 | $26.00 | 13.07% | 17.2% |
Eric Wasserson | 16 | 0 | $42.00 | 21.11% | 10.19% |
Tomasz Gluszko | 13 | 0 | $1.00 | 0.5% | 8.28% |
Brian Rast | 5 | 0 | $57.00 | 28.64% | 3.18% |
Joey Weissman | 5 | -- | BONUS | BONUS | 3.18% |
† Daniel Shak | 2 | 0 | $10.00 | 5.03% | 1.27% |
Yuval Bronshtein | 2 | 0 | $44.00 | 22.11% | 1.27% |
† Scores From Event 1 and Event 2 are Excluded from ODB Calculations.
RECENT TEAM SCORES
Brian Rast 2 points in Event #22 |
Adam Friedman 41 points in Event #18 |
Tomasz Gluszko 1 point in Event #21 |
Yuval Bronshtein 1 point in Event #21 |
Eric Wasserson 2 points in Event #18 |
Joey Weissman 1 point in Event #17 |
Tyler Brown 27 points in Event #15 |
Eric Wasserson 12 points in Event #14 |
Noel Rodriguez 1 point in Event #16 |
Tomasz Gluszko 10 points in Event #12 |
Brian Rast 2 points in Event #11 |