TEAM VERD34
10th ANNUAL ODBFantasy | Sponsored By Survivor Sweat
TEAM STATS
| Total Score | Team Rank | 
|---|---|
| 872 Points | 476 / 873 Teams | 
TEAM ROSTER
| Player | Score | Survivor | Price | Ownership | Cap % | Score % | 
|---|---|---|---|---|---|---|
| Brian Rast | 292 | 1 | $57.00 | 9.5% | 28.64% | 33.49% | 
| Eric Wasserson | 176 | 0 | $42.00 | 5.01% | 21.11% | 20.18% | 
| Tomasz Gluszko | 107 | 1 | $1.00 | 3.86% | 0.5% | 12.27% | 
| Tyler Brown | 105 | 1 | $26.00 | 3.44% | 13.07% | 12.04% | 
| Adam Friedman | 95 | 0 | $18.00 | 10.44% | 9.05% | 10.89% | 
| Noel Rodriguez | 61 | 1 | $1.00 | 1.25% | 0.5% | 7% | 
| Yuval Bronshtein | 16 | 0 | $44.00 | 3.55% | 22.11% | 1.83% | 
| Joey Weissman | 12 | -- | BONUS | 5.22% | BONUS | 1.38% | 
| † Daniel Shak | 8 | 0 | $10.00 | 3.55% | 5.03% | 0.92% | 
† Scores From Event 1 and Event 2 are Excluded from ODB Calculations.
RECENT TEAM SCORES
| Noel Rodriguez 1 point in Event #90 | 
| Brian Rast 91 points in Event #98 | 
| Tomasz Gluszko 11 points in Event #98 | 
| Daniel Shak 2 points in Event #99 | 
| Noel Rodriguez 2 points in Event #99 | 
| Joey Weissman 2 points in Event #99 | 
| Eric Wasserson 2 points in Event #98 | 
| Eric Wasserson 65 points in Event #94 | 
| Tomasz Gluszko 1 point in Event #96 | 
| Brian Rast 2 points in Event #94 | 
| Brian Rast 38 points in Event #89 | 
 
        
    