TEAM POKERNEWS PODCAST TEAM 1
10th ANNUAL ODBFantasy | Sponsored By Survivor Sweat
TEAM STATS
| Total Score | Team Rank |
|---|---|
| 817 Points | 548 / 873 Teams |
TEAM ROSTER
| Player | Score | Survivor | Price | Ownership | Cap % | Score % |
|---|---|---|---|---|---|---|
| † Chris Moorman | 220 | -- | BONUS | 2.09% | BONUS | 26.93% |
| Phil Ivey | 190 | 1 | $95.00 | 2.4% | 47.5% | 23.26% |
| Aram Zobian | 128 | 0 | $1.00 | 2.09% | 0.5% | 15.67% |
| † Anthony Zinno | 95 | 0 | $14.00 | 6.37% | 7% | 11.63% |
| † John Hennigan | 69 | 0 | $11.00 | 12.21% | 5.5% | 8.45% |
| † Jeremy Becker | 44 | 0 | $2.00 | 5.01% | 1% | 5.39% |
| Joao Simao Peres | 27 | 0 | $45.00 | 6.58% | 22.5% | 3.3% |
| Jon Shoreman | 24 | 0 | $1.00 | 2.19% | 0.5% | 2.94% |
| Kristen Foxen | 20 | 0 | $31.00 | 4.91% | 15.5% | 2.45% |
† Scores From Event 1 and Event 2 are Excluded from ODB Calculations.
RECENT TEAM SCORES
| Anthony Zinno 1 point in Event #1 |
| Chris Moorman 1 point in Event #100 |
| Kristen Foxen 1 point in Event #100 |
| Joao Simao Peres 1 point in Event #100 |
| Aram Zobian 1 point in Event #100 |
| Jeremy Becker 1 point in Event #97 |
| John Hennigan 41 points in Event #98 |
| Phil Ivey 51 points in Event #98 |
| Anthony Zinno 2 points in Event #99 |
| Joao Simao Peres 2 points in Event #99 |
| Anthony Zinno 1 point in Event #97 |
