TEAM SCOOPED
10th ANNUAL ODBFantasy | Sponsored By Survivor Sweat
TEAM STATS
Total Score | Team Rank |
---|---|
351 Points | 430 / 872 Teams |
TEAM ROSTER
Player | Score | Survivor | Price | Ownership | Cap % | Score % |
---|---|---|---|---|---|---|
John Racener | 97 | 1 | $54.00 | 4.18% | 27% | 27.64% |
† Renji Mao | 64 | 0 | $9.00 | 4.59% | 4.5% | 18.23% |
Matt Vengrin | 65 | 0 | $9.00 | 4.28% | 4.5% | 18.52% |
Joe McKeehen | 55 | -- | BONUS | 4.07% | BONUS | 15.67% |
† Brian Yoon | 39 | 1 | $34.00 | 8.87% | 17% | 11.11% |
Kristen Foxen | 16 | 0 | $31.00 | 4.91% | 15.5% | 4.56% |
Sean Winter | 11 | 0 | $22.00 | 4.49% | 11% | 3.13% |
Robert Mizrachi | 4 | 0 | $40.00 | 8.14% | 20% | 1.14% |
Andrew Moreno | 0 | 0 | $1.00 | 3.76% | 0.5% | 0% |
† Scores From Event 1 and Event 2 are Excluded from ODB Calculations.
RECENT TEAM SCORES
Matt Vengrin 2 points in Event #36 |
Renji Mao 2 points in Event #36 |
Brian Yoon 1 point in Event #35 |
Kristen Foxen 1 point in Event #35 |
John Racener 97 points in Event #34 |
Sean Winter 11 points in Event #32 |
Renji Mao 1 point in Event #31 |
Joe McKeehen 53 points in Event #26 |
Brian Yoon 2 points in Event #25 |
Renji Mao 1 point in Event #24 |
Kristen Foxen 13 points in Event #22 |