TEAM SPICOLI
10th ANNUAL ODBFantasy | Sponsored By Survivor Sweat
TEAM STATS
Total Score | Team Rank |
---|---|
288 Points | 591 / 872 Teams |
TEAM ROSTER
Player | Score | Survivor | Price | Ownership | Cap % | Score % |
---|---|---|---|---|---|---|
Nick Schulman | 154 | 1 | $107.00 | 3.24% | 53.77% | 53.47% |
Dylan Smith | 95 | 0 | $64.00 | 5.95% | 32.16% | 32.99% |
Adam Owen | 15 | 0 | $22.00 | 3.03% | 11.06% | 5.21% |
† George Wolff | 7 | 0 | $1.00 | 2.82% | 0.5% | 2.43% |
Daniel Buzgon | 7 | -- | BONUS | 1.98% | BONUS | 2.43% |
Michael Holtz | 4 | 0 | $1.00 | 2.71% | 0.5% | 1.39% |
Sean Troha | 4 | 0 | $1.00 | 6.99% | 0.5% | 1.39% |
Sam Laskowitz | 2 | 0 | $1.00 | 2.61% | 0.5% | 0.69% |
† Martin Zamani | 0 | 0 | $2.00 | 9.29% | 1.01% | 0% |
† Scores From Event 1 and Event 2 are Excluded from ODB Calculations.
RECENT TEAM SCORES
Sean Troha 1 point in Event #39 |
Nick Schulman 127 points in Event #30 |
Michael Holtz 1 point in Event #35 |
Daniel Buzgon 1 point in Event #34 |
Michael Holtz 1 point in Event #34 |
Adam Owen 2 points in Event #30 |
Daniel Buzgon 1 point in Event #29 |
Michael Holtz 1 point in Event #29 |
Daniel Buzgon 1 point in Event #28 |
Dylan Smith 2 points in Event #26 |
Daniel Buzgon 1 point in Event #19 |