TEAM JLUDEOBV4
10th ANNUAL ODBFantasy | Sponsored By Survivor Sweat
TEAM STATS
Total Score | Team Rank |
---|---|
763 Points | 617 / 873 Teams |
TEAM ROSTER
Player | Score | Survivor | Price | Ownership | Cap % | Score % |
---|---|---|---|---|---|---|
Nicholas Seward | 172 | 1 | $1.00 | 1.04% | 0.5% | 22.54% |
Andrew Lichtenberger | 146 | 0 | $1.00 | 2.4% | 0.5% | 19.13% |
† Bryce Yockey | 123 | 0 | $66.00 | 6.58% | 33.17% | 16.12% |
Sergio Aido | 85 | 1 | $2.00 | 3.13% | 1.01% | 11.14% |
Brandon Wilson | 75 | 0 | $1.00 | 4.91% | 0.5% | 9.83% |
Sam Laskowitz | 52 | 0 | $1.00 | 2.61% | 0.5% | 6.82% |
† Martin Zamani | 49 | 0 | $2.00 | 9.29% | 1.01% | 6.42% |
Scott Seiver | 46 | 0 | $125.00 | 5.32% | 62.81% | 6.03% |
Matthew McEwan | 15 | -- | BONUS | 0.94% | BONUS | 1.97% |
† Scores From Event 1 and Event 2 are Excluded from ODB Calculations.
RECENT TEAM SCORES
Brandon Wilson 75 points in Event #99 |
Sam Laskowitz 45 points in Event #99 |
Scott Seiver 1 point in Event #96 |
Martin Zamani 1 point in Event #96 |
Matthew McEwan 2 points in Event #94 |
Matthew McEwan 1 point in Event #96 |
Sergio Aido 82 points in Event #88 |
Martin Zamani 42 points in Event #88 |
Bryce Yockey 1 point in Event #91 |
Sergio Aido 3 points in Event #81 |
Matthew McEwan 3 points in Event #81 |