TEAM TEAM KRAMPUS
10th ANNUAL ODBFantasy | Sponsored By Survivor Sweat
TEAM STATS
| Total Score | Team Rank |
|---|---|
| 800 Points | 568 / 873 Teams |
TEAM ROSTER
| Player | Score | Survivor | Price | Ownership | Cap % | Score % |
|---|---|---|---|---|---|---|
| Patrick Leonard | 256 | 1 | $30.00 | 9.71% | 16.04% | 32% |
| Nicholas Seward | 172 | 1 | $1.00 | 1.04% | 0.53% | 21.5% |
| Adam Friedman | 95 | 0 | $18.00 | 10.44% | 9.63% | 11.88% |
| Sergio Aido | 85 | 1 | $2.00 | 3.13% | 1.07% | 10.63% |
| David Peters | 77 | 0 | $3.00 | 6.68% | 1.6% | 9.63% |
| Michael Moncek | 65 | 0 | $89.00 | 8.87% | 47.59% | 8.13% |
| † Jim Collopy | 24 | 0 | $43.00 | 5.11% | 22.99% | 3% |
| Allen Kessler | 20 | -- | BONUS | 5.64% | BONUS | 2.5% |
| Tyler Moncek | 6 | 0 | $1.00 | 3.03% | 0.53% | 0.75% |
† Scores From Event 1 and Event 2 are Excluded from ODB Calculations.
RECENT TEAM SCORES
| Jim Collopy 1 point in Event #90 |
| Michael Moncek 1 point in Event #90 |
| Jim Collopy 1 point in Event #1 |
| Jim Collopy 1 point in Event #100 |
| Jim Collopy 1 point in Event #97 |
| David Peters 2 points in Event #99 |
| Patrick Leonard 1 point in Event #80 |
| Patrick Leonard 88 points in Event #90 |
| Jim Collopy 2 points in Event #94 |
| David Peters 1 point in Event #89 |
| Sergio Aido 82 points in Event #88 |
