TEAM LARRYDAVID3
10th ANNUAL ODBFantasy | Sponsored By Survivor Sweat
TEAM STATS
Total Score | Team Rank |
---|---|
689 Points | 719 / 873 Teams |
TEAM ROSTER
Player | Score | Survivor | Price | Ownership | Cap % | Score % |
---|---|---|---|---|---|---|
† Brian Yoon | 137 | 1 | $34.00 | 8.87% | 17% | 19.88% |
† Bryce Yockey | 123 | 0 | $66.00 | 6.58% | 33% | 17.85% |
Alex Livingston | 123 | 1 | $81.00 | 3.65% | 40.5% | 17.85% |
Yueqi Zhu | 97 | 0 | $13.00 | 3.55% | 6.5% | 14.08% |
Brian Hastings | 93 | 0 | $1.00 | 8.14% | 0.5% | 13.5% |
Mike Matusow | 71 | 0 | $3.00 | 13.05% | 1.5% | 10.3% |
Nick Palma | 36 | 0 | $1.00 | 3.24% | 0.5% | 5.22% |
Craig Chait | 7 | -- | BONUS | 1.57% | BONUS | 1.02% |
† Andrew Moreno | 2 | 0 | $1.00 | 3.76% | 0.5% | 0.29% |
† Scores From Event 1 and Event 2 are Excluded from ODB Calculations.
RECENT TEAM SCORES
Andrew Moreno 1 point in Event #1 |
Mike Matusow 1 point in Event #100 |
Yueqi Zhu 1 point in Event #90 |
Yueqi Zhu 1 point in Event #100 |
Mike Matusow 2 points in Event #94 |
Nick Palma 2 points in Event #99 |
Craig Chait 1 point in Event #90 |
Brian Yoon 2 points in Event #94 |
Alex Livingston 1 point in Event #93 |
Nick Palma 1 point in Event #89 |
Brian Hastings 1 point in Event #89 |