TEAM LARRYDAVID3
10th ANNUAL ODBFantasy | Sponsored By Survivor Sweat
TEAM STATS
Total Score | Team Rank |
---|---|
137 Points | 461 / 875 Teams |
TEAM ROSTER
Player | Score | Survivor | Price | Cap % | Score % |
---|---|---|---|---|---|
Yueqi Zhu | 47 | 0 | $13.00 | 6.5% | 34.31% |
† Bryce Yockey | 40 | 0 | $66.00 | 33% | 29.2% |
† Brian Yoon | 36 | 0 | $34.00 | 17% | 26.28% |
Alex Livingston | 5 | 1 | $81.00 | 40.5% | 3.65% |
Mike Matusow | 5 | 0 | $3.00 | 1.5% | 3.65% |
Nick Palma | 3 | 0 | $1.00 | 0.5% | 2.19% |
Craig Chait | 1 | -- | BONUS | BONUS | 0.73% |
Andrew Moreno | 0 | 0 | $1.00 | 0.5% | 0% |
Brian Hastings | 0 | 0 | $1.00 | 0.5% | 0% |
† Scores From Event 1 and Event 2 are Excluded from ODB Calculations.
RECENT TEAM SCORES
Bryce Yockey 1 point in Event #1 |
Bryce Yockey 36 points in Event #21 |
Brian Yoon 1 point in Event #23 |
Yueqi Zhu 1 point in Event #21 |
Nick Palma 1 point in Event #13 |
Nick Palma 2 points in Event #11 |
Alex Livingston 2 points in Event #18 |
Bryce Yockey 2 points in Event #14 |
Yueqi Zhu 45 points in Event #12 |
Brian Yoon 35 points in Event #12 |
Mike Matusow 2 points in Event #11 |