TEAM BEIN 7
10th ANNUAL ODBFantasy | Sponsored By Survivor Sweat
TEAM STATS
| Total Score | Team Rank |
|---|---|
| 1,405 Points | 28 / 873 Teams |
TEAM ROSTER
| Player | Score | Survivor | Price | Ownership | Cap % | Score % |
|---|---|---|---|---|---|---|
| Dylan Linde | 299 | 2 | $36.00 | 6.68% | 18.75% | 21.28% |
| Patrick Leonard | 256 | 1 | $30.00 | 9.71% | 15.63% | 18.22% |
| Philip Sternheimer | 254 | 1 | $21.00 | 6.99% | 10.94% | 18.08% |
| † Brad Ruben | 193 | 2 | $31.00 | 3.44% | 16.15% | 13.74% |
| † Arthur Morris | 185 | 1 | $38.00 | 4.38% | 19.79% | 13.17% |
| † Brian Yoon | 137 | 1 | $34.00 | 8.87% | 17.71% | 9.75% |
| Joe McKeehen | 72 | -- | BONUS | 4.07% | BONUS | 5.12% |
| Tom Koral | 6 | 0 | $1.00 | 3.86% | 0.52% | 0.43% |
| † Romain Morvan | 3 | 0 | $1.00 | 0.31% | 0.52% | 0.21% |
† Scores From Event 1 and Event 2 are Excluded from ODB Calculations.
RECENT TEAM SCORES
| Romain Morvan 1 point in Event #90 |
| Joe McKeehen 15 points in Event #99 |
| Brad Ruben 1 point in Event #100 |
| Romain Morvan 1 point in Event #97 |
| Arthur Morris 1 point in Event #90 |
| Patrick Leonard 1 point in Event #80 |
| Arthur Morris 1 point in Event #96 |
| Patrick Leonard 88 points in Event #90 |
| Brian Yoon 2 points in Event #94 |
| Arthur Morris 1 point in Event #93 |
| Joe McKeehen 1 point in Event #89 |
