TEAM BEIN 8
10th ANNUAL ODBFantasy | Sponsored By Survivor Sweat
TEAM STATS
| Total Score | Team Rank |
|---|---|
| 903 Points | 435 / 873 Teams |
TEAM ROSTER
| Player | Score | Survivor | Price | Ownership | Cap % | Score % |
|---|---|---|---|---|---|---|
| Huck Seed | 185 | 1 | $1.00 | 5.01% | 0.51% | 20.49% |
| Matt Vengrin | 158 | 1 | $9.00 | 4.28% | 4.57% | 17.5% |
| Maxx Coleman | 110 | 0 | $70.00 | 6.37% | 35.53% | 12.18% |
| † Phillip Hui | 106 | 1 | $30.00 | 7.41% | 15.23% | 11.74% |
| Tomasz Gluszko | 107 | 1 | $1.00 | 3.86% | 0.51% | 11.85% |
| Jon Kyte | 75 | 0 | $26.00 | 7.52% | 13.2% | 8.31% |
| Joe McKeehen | 72 | -- | BONUS | 4.07% | BONUS | 7.97% |
| † Ari Engel | 52 | 0 | $20.00 | 13.78% | 10.15% | 5.76% |
| Justin Saliba | 38 | 1 | $40.00 | 2.09% | 20.3% | 4.21% |
† Scores From Event 1 and Event 2 are Excluded from ODB Calculations.
RECENT TEAM SCORES
| Ari Engel 1 point in Event #90 |
| Ari Engel 1 point in Event #1 |
| Maxx Coleman 1 point in Event #90 |
| Jon Kyte 1 point in Event #100 |
| Joe McKeehen 15 points in Event #99 |
| Tomasz Gluszko 11 points in Event #98 |
| Phillip Hui 1 point in Event #90 |
| Tomasz Gluszko 1 point in Event #96 |
| Maxx Coleman 1 point in Event #95 |
| Justin Saliba 2 points in Event #94 |
| Huck Seed 81 points in Event #90 |
