TEAM HOGAN'S HEROES
10th ANNUAL ODBFantasy | Sponsored By Survivor Sweat
TEAM STATS
Total Score | Team Rank |
---|---|
236 Points | 131 / 875 Teams |
TEAM ROSTER
Player | Score | Survivor | Price | Cap % | Score % |
---|---|---|---|---|---|
Ryan Hoenig | 128 | 1 | $52.00 | 26% | 54.24% |
Maxx Coleman | 53 | 0 | $70.00 | 35% | 22.46% |
Adam Friedman | 41 | 0 | $18.00 | 9% | 17.37% |
† Brock Wilson | 5 | 0 | $5.00 | 2.5% | 2.12% |
Shannon Shorr | 3 | 0 | $35.00 | 17.5% | 1.27% |
Anthony Zinno | 2 | 0 | $14.00 | 7% | 0.85% |
Mustapha Kanit | 2 | 0 | $4.00 | 2% | 0.85% |
† Justin Zaki | 2 | -- | BONUS | BONUS | 0.85% |
† Martin Zamani | 0 | 0 | $2.00 | 1% | 0% |
† Scores From Event 1 and Event 2 are Excluded from ODB Calculations.
RECENT TEAM SCORES
Brock Wilson 2 points in Event #22 |
Ryan Hoenig 126 points in Event #18 |
Anthony Zinno 2 points in Event #20 |
Brock Wilson 2 points in Event #20 |
Adam Friedman 41 points in Event #18 |
Maxx Coleman 1 point in Event #21 |
Shannon Shorr 1 point in Event #17 |
Brock Wilson 1 point in Event #13 |
Maxx Coleman 52 points in Event #9 |
Justin Zaki 2 points in Event #11 |
Shannon Shorr 2 points in Event #11 |