TEAM HOGAN'S HEROES
10th ANNUAL ODBFantasy | Sponsored By Survivor Sweat
TEAM STATS
| Total Score | Team Rank | 
|---|---|
| 723 Points | 670 / 873 Teams | 
TEAM ROSTER
| Player | Score | Survivor | Price | Ownership | Cap % | Score % | 
|---|---|---|---|---|---|---|
| Ryan Hoenig | 189 | 2 | $52.00 | 1.77% | 26% | 26.14% | 
| Maxx Coleman | 110 | 0 | $70.00 | 6.37% | 35% | 15.21% | 
| † Anthony Zinno | 95 | 0 | $14.00 | 6.37% | 7% | 13.14% | 
| Adam Friedman | 95 | 0 | $18.00 | 10.44% | 9% | 13.14% | 
| † Brock Wilson | 84 | 0 | $5.00 | 2.92% | 2.5% | 11.62% | 
| † Mustapha Kanit | 71 | 0 | $4.00 | 2.09% | 2% | 9.82% | 
| † Martin Zamani | 49 | 0 | $2.00 | 9.29% | 1% | 6.78% | 
| † Justin Zaki | 23 | -- | BONUS | 0.73% | BONUS | 3.18% | 
| † Shannon Shorr | 7 | 0 | $35.00 | 3.44% | 17.5% | 0.97% | 
† Scores From Event 1 and Event 2 are Excluded from ODB Calculations.
RECENT TEAM SCORES
| Brock Wilson 1 point in Event #97 | 
| Shannon Shorr 1 point in Event #90 | 
| Shannon Shorr 1 point in Event #1 | 
| Mustapha Kanit 1 point in Event #1 | 
| Anthony Zinno 1 point in Event #1 | 
| Maxx Coleman 1 point in Event #90 | 
| Shannon Shorr 1 point in Event #100 | 
| Anthony Zinno 2 points in Event #99 | 
| Anthony Zinno 1 point in Event #97 | 
| Justin Zaki 1 point in Event #97 | 
| Martin Zamani 1 point in Event #96 | 
 
        
    