TEAM ZYXT4
10th ANNUAL ODBFantasy | Sponsored By Survivor Sweat
TEAM STATS
| Total Score | Team Rank | 
|---|---|
| 531 Points | 830 / 873 Teams | 
TEAM ROSTER
| Player | Score | Survivor | Price | Ownership | Cap % | Score % | 
|---|---|---|---|---|---|---|
| † Quan Zhou | 193 | 1 | $1.00 | 6.26% | 0.5% | 36.35% | 
| Aram Zobian | 128 | 0 | $1.00 | 2.09% | 0.5% | 24.11% | 
| † Chris Hunichen | 69 | 2 | $15.00 | 10.02% | 7.5% | 12.99% | 
| † Anson Tsang | 47 | 0 | $1.00 | 3.34% | 0.5% | 8.85% | 
| Jesse Lonis | 43 | 1 | $103.00 | 2.09% | 51.5% | 8.1% | 
| Justin Young | 18 | -- | BONUS | 0.84% | BONUS | 3.39% | 
| † Dong Chen | 13 | 0 | $1.00 | 6.99% | 0.5% | 2.45% | 
| Josh Arieh | 11 | 0 | $71.00 | 1.98% | 35.5% | 2.07% | 
| † David Coleman | 9 | 0 | $7.00 | 3.13% | 3.5% | 1.69% | 
† Scores From Event 1 and Event 2 are Excluded from ODB Calculations.
RECENT TEAM SCORES
| Dong Chen 1 point in Event #1 | 
| David Coleman 1 point in Event #1 | 
| Anson Tsang 1 point in Event #100 | 
| Aram Zobian 1 point in Event #100 | 
| Chris Hunichen 31 points in Event #98 | 
| Josh Arieh 1 point in Event #97 | 
| Aram Zobian 1 point in Event #97 | 
| Anson Tsang 1 point in Event #96 | 
| Quan Zhou 2 points in Event #94 | 
| David Coleman 2 points in Event #94 | 
| Aram Zobian 2 points in Event #94 | 
 
        
    