TEAM PROPOKERPRO
10th ANNUAL ODBFantasy | Sponsored By Survivor Sweat
TEAM STATS
| Total Score | Team Rank |
|---|---|
| 1,264 Points | 78 / 873 Teams |
TEAM ROSTER
| Player | Score | Survivor | Price | Ownership | Cap % | Score % |
|---|---|---|---|---|---|---|
| Dylan Linde | 299 | 2 | $36.00 | 6.68% | 18% | 23.66% |
| Brian Rast | 292 | 1 | $57.00 | 9.5% | 28.5% | 23.1% |
| Philip Sternheimer | 254 | 1 | $21.00 | 6.99% | 10.5% | 20.09% |
| Eric Wasserson | 176 | 0 | $42.00 | 5.01% | 21% | 13.92% |
| Nicolas Milgrom | 86 | 1 | $4.00 | 3.97% | 2% | 6.8% |
| † Chris Hunichen | 69 | 2 | $15.00 | 10.02% | 7.5% | 5.46% |
| † Ari Engel | 52 | 0 | $20.00 | 13.78% | 10% | 4.11% |
| David Prociak | 24 | 0 | $5.00 | 7.93% | 2.5% | 1.9% |
| Joey Weissman | 12 | -- | BONUS | 5.22% | BONUS | 0.95% |
† Scores From Event 1 and Event 2 are Excluded from ODB Calculations.
RECENT TEAM SCORES
| Ari Engel 1 point in Event #90 |
| Ari Engel 1 point in Event #1 |
| Brian Rast 91 points in Event #98 |
| Chris Hunichen 31 points in Event #98 |
| Joey Weissman 2 points in Event #99 |
| Eric Wasserson 2 points in Event #98 |
| Eric Wasserson 65 points in Event #94 |
| Brian Rast 2 points in Event #94 |
| David Prociak 20 points in Event #93 |
| Chris Hunichen 1 point in Event #90 |
| Brian Rast 38 points in Event #89 |
