TEAM RAISE THE ANTE
10th ANNUAL ODBFantasy | Sponsored By Survivor Sweat
TEAM STATS
Total Score | Team Rank |
---|---|
1,018 Points | 281 / 873 Teams |
TEAM ROSTER
Player | Score | Survivor | Price | Ownership | Cap % | Score % |
---|---|---|---|---|---|---|
Patrick Leonard | 256 | 1 | $30.00 | 9.71% | 15% | 25.15% |
† Scott Bohlman | 224 | 2 | $9.00 | 4.91% | 4.5% | 22% |
Nick Guagenti | 219 | 1 | $38.00 | 5.43% | 19% | 21.51% |
Justin Liberto | 118 | 0 | $35.00 | 6.68% | 17.5% | 11.59% |
Aaron Kupin | 116 | 1 | $42.00 | 0.84% | 21% | 11.39% |
Walter Chambers | 33 | -- | BONUS | 1.57% | BONUS | 3.24% |
David Prociak | 24 | 0 | $5.00 | 7.93% | 2.5% | 2.36% |
Adam Owen | 23 | 0 | $22.00 | 3.03% | 11% | 2.26% |
Jerry Wong | 5 | 0 | $19.00 | 4.28% | 9.5% | 0.49% |
† Scores From Event 1 and Event 2 are Excluded from ODB Calculations.
RECENT TEAM SCORES
Jerry Wong 1 point in Event #90 |
Scott Bohlman 1 point in Event #80 |
Justin Liberto 2 points in Event #99 |
Nick Guagenti 11 points in Event #98 |
Adam Owen 1 point in Event #97 |
Justin Liberto 1 point in Event #90 |
Adam Owen 1 point in Event #80 |
Patrick Leonard 1 point in Event #80 |
Nick Guagenti 1 point in Event #96 |
Adam Owen 1 point in Event #96 |
Jerry Wong 1 point in Event #95 |