TEAM RAISE THE ANTE 2
10th ANNUAL ODBFantasy | Sponsored By Survivor Sweat
TEAM STATS
| Total Score | Team Rank |
|---|---|
| 817 Points | 548 / 873 Teams |
TEAM ROSTER
| Player | Score | Survivor | Price | Ownership | Cap % | Score % |
|---|---|---|---|---|---|---|
| † Scott Bohlman | 224 | 2 | $9.00 | 4.91% | 4.52% | 27.42% |
| Chino Rheem | 192 | 1 | $45.00 | 6.78% | 22.61% | 23.5% |
| † Bryce Yockey | 123 | 0 | $66.00 | 6.58% | 33.17% | 15.06% |
| Paul Volpe | 92 | 0 | $14.00 | 5.53% | 7.04% | 11.26% |
| Dylan Weisman | 71 | 1 | $51.00 | 3.97% | 25.63% | 8.69% |
| † John Hennigan | 69 | 0 | $11.00 | 12.21% | 5.53% | 8.45% |
| Andrew Brown | 33 | 2 | $2.00 | 4.59% | 1.01% | 4.04% |
| † Zhen Cai | 7 | -- | BONUS | 0.42% | BONUS | 0.86% |
| Tyler Moncek | 6 | 0 | $1.00 | 3.03% | 0.5% | 0.73% |
† Scores From Event 1 and Event 2 are Excluded from ODB Calculations.
RECENT TEAM SCORES
| Scott Bohlman 1 point in Event #80 |
| John Hennigan 41 points in Event #98 |
| Zhen Cai 1 point in Event #97 |
| Chino Rheem 11 points in Event #96 |
| Andrew Brown 1 point in Event #96 |
| Dylan Weisman 1 point in Event #93 |
| Andrew Brown 1 point in Event #93 |
| Chino Rheem 1 point in Event #89 |
| Paul Volpe 1 point in Event #89 |
| Bryce Yockey 1 point in Event #91 |
| Zhen Cai 3 points in Event #81 |
