TEAM LABUBU #2
10th ANNUAL ODBFantasy | Sponsored By Survivor Sweat
TEAM STATS
| Total Score | Team Rank |
|---|---|
| 1,053 Points | 251 / 873 Teams |
TEAM ROSTER
| Player | Score | Survivor | Price | Ownership | Cap % | Score % |
|---|---|---|---|---|---|---|
| † Scott Bohlman | 224 | 2 | $9.00 | 4.91% | 4.55% | 21.27% |
| Chino Rheem | 192 | 1 | $45.00 | 6.78% | 22.73% | 18.23% |
| Ali Eslami | 183 | 0 | $1.00 | 7.52% | 0.51% | 17.38% |
| † Brian Yoon | 137 | 1 | $34.00 | 8.87% | 17.17% | 13.01% |
| Maxx Coleman | 110 | 0 | $70.00 | 6.37% | 35.35% | 10.45% |
| Ryan Miller | 85 | -- | BONUS | 1.46% | BONUS | 8.07% |
| † Daniel Sepiol | 74 | 0 | $12.00 | 3.65% | 6.06% | 7.03% |
| Andrew Brown | 33 | 2 | $2.00 | 4.59% | 1.01% | 3.13% |
| Adrian Mateos | 15 | 0 | $25.00 | 6.26% | 12.63% | 1.42% |
† Scores From Event 1 and Event 2 are Excluded from ODB Calculations.
RECENT TEAM SCORES
| Scott Bohlman 1 point in Event #80 |
| Daniel Sepiol 1 point in Event #1 |
| Maxx Coleman 1 point in Event #90 |
| Ryan Miller 61 points in Event #98 |
| Ali Eslami 2 points in Event #99 |
| Chino Rheem 11 points in Event #96 |
| Andrew Brown 1 point in Event #96 |
| Daniel Sepiol 1 point in Event #96 |
| Maxx Coleman 1 point in Event #95 |
| Brian Yoon 2 points in Event #94 |
| Adrian Mateos 2 points in Event #94 |
