TEAM LABUBU #2
10th ANNUAL ODBFantasy | Sponsored By Survivor Sweat
TEAM STATS
Total Score | Team Rank |
---|---|
257 Points | 97 / 875 Teams |
TEAM ROSTER
Player | Score | Survivor | Price | Cap % | Score % |
---|---|---|---|---|---|
† Scott Bohlman | 133 | 1 | $9.00 | 4.55% | 51.75% |
Maxx Coleman | 53 | 0 | $70.00 | 35.35% | 20.62% |
† Brian Yoon | 36 | 0 | $34.00 | 17.17% | 14.01% |
Andrew Brown | 25 | 0 | $2.00 | 1.01% | 9.73% |
Ali Eslami | 4 | 0 | $1.00 | 0.51% | 1.56% |
Chino Rheem | 4 | 0 | $45.00 | 22.73% | 1.56% |
Daniel Sepiol | 2 | 0 | $12.00 | 6.06% | 0.78% |
Adrian Mateos | 0 | 0 | $25.00 | 12.63% | 0% |
Ryan Miller | 0 | -- | BONUS | BONUS | 0% |
† Scores From Event 1 and Event 2 are Excluded from ODB Calculations.
RECENT TEAM SCORES
Andrew Brown 20 points in Event #23 |
Chino Rheem 2 points in Event #22 |
Ali Eslami 1 point in Event #23 |
Brian Yoon 1 point in Event #23 |
Scott Bohlman 91 points in Event #17 |
Maxx Coleman 1 point in Event #21 |
Andrew Brown 1 point in Event #21 |
Chino Rheem 1 point in Event #21 |
Chino Rheem 1 point in Event #17 |
Ali Eslami 1 point in Event #17 |
Brian Yoon 35 points in Event #12 |