TEAM LABUBU #3
10th ANNUAL ODBFantasy | Sponsored By Survivor Sweat
TEAM STATS
| Total Score | Team Rank |
|---|---|
| 885 Points | 454 / 873 Teams |
TEAM ROSTER
| Player | Score | Survivor | Price | Ownership | Cap % | Score % |
|---|---|---|---|---|---|---|
| † Scott Bohlman | 224 | 2 | $9.00 | 4.91% | 4.5% | 25.31% |
| Ali Eslami | 183 | 0 | $1.00 | 7.52% | 0.5% | 20.68% |
| † Brian Yoon | 137 | 1 | $34.00 | 8.87% | 17% | 15.48% |
| Ryan Miller | 85 | -- | BONUS | 1.46% | BONUS | 9.6% |
| Jon Kyte | 75 | 0 | $26.00 | 7.52% | 13% | 8.47% |
| † Daniel Sepiol | 74 | 0 | $12.00 | 3.65% | 6% | 8.36% |
| James Obst | 59 | 0 | $91.00 | 0.94% | 45.5% | 6.67% |
| Andrew Brown | 33 | 2 | $2.00 | 4.59% | 1% | 3.73% |
| Adrian Mateos | 15 | 0 | $25.00 | 6.26% | 12.5% | 1.69% |
† Scores From Event 1 and Event 2 are Excluded from ODB Calculations.
RECENT TEAM SCORES
| Scott Bohlman 1 point in Event #80 |
| Daniel Sepiol 1 point in Event #1 |
| James Obst 1 point in Event #100 |
| Ryan Miller 61 points in Event #98 |
| Jon Kyte 1 point in Event #100 |
| Ali Eslami 2 points in Event #99 |
| Andrew Brown 1 point in Event #96 |
| Daniel Sepiol 1 point in Event #96 |
| Brian Yoon 2 points in Event #94 |
| Adrian Mateos 2 points in Event #94 |
| Ryan Miller 10 points in Event #93 |
