TEAM AJ’S EAGLES 8
10th ANNUAL ODBFantasy | Sponsored By Survivor Sweat
TEAM STATS
Total Score | Team Rank |
---|---|
881 Points | 463 / 873 Teams |
TEAM ROSTER
Player | Score | Survivor | Price | Ownership | Cap % | Score % |
---|---|---|---|---|---|---|
† Arthur Morris | 185 | 1 | $38.00 | 4.38% | 19% | 21% |
Huck Seed | 185 | 1 | $1.00 | 5.01% | 0.5% | 21% |
Justin Liberto | 118 | 0 | $35.00 | 6.68% | 17.5% | 13.39% |
† Phillip Hui | 106 | 1 | $30.00 | 7.41% | 15% | 12.03% |
Shawn Buchanan | 105 | -- | BONUS | 4.8% | BONUS | 11.92% |
† Andrew 'A.J.' Kelsall | 101 | 0 | $21.00 | 3.13% | 10.5% | 11.46% |
† Jake Schwartz | 61 | 0 | $31.00 | 6.78% | 15.5% | 6.92% |
Adrian Mateos | 15 | 0 | $25.00 | 6.26% | 12.5% | 1.7% |
Jerry Wong | 5 | 0 | $19.00 | 4.28% | 9.5% | 0.57% |
† Scores From Event 1 and Event 2 are Excluded from ODB Calculations.
RECENT TEAM SCORES
Jerry Wong 1 point in Event #90 |
Shawn Buchanan 1 point in Event #97 |
Shawn Buchanan 1 point in Event #100 |
Andrew 'A.J.' Kelsall 1 point in Event #100 |
Andrew 'A.J.' Kelsall 1 point in Event #97 |
Jake Schwartz 43 points in Event #97 |
Justin Liberto 2 points in Event #99 |
Arthur Morris 1 point in Event #90 |
Justin Liberto 1 point in Event #90 |
Shawn Buchanan 1 point in Event #90 |
Phillip Hui 1 point in Event #90 |