TEAM HH
10th ANNUAL ODBFantasy | Sponsored By Survivor Sweat
TEAM STATS
| Total Score | Team Rank |
|---|---|
| 767 Points | 612 / 873 Teams |
TEAM ROSTER
| Player | Score | Survivor | Price | Ownership | Cap % | Score % |
|---|---|---|---|---|---|---|
| Brian Rast | 292 | 1 | $57.00 | 9.5% | 28.5% | 38.07% |
| † Brian Yoon | 137 | 1 | $34.00 | 8.87% | 17% | 17.86% |
| † Phillip Hui | 106 | 1 | $30.00 | 7.41% | 15% | 13.82% |
| † Anthony Zinno | 95 | 0 | $14.00 | 6.37% | 7% | 12.39% |
| David Peters | 77 | 0 | $3.00 | 6.68% | 1.5% | 10.04% |
| Loni Harwood | 20 | -- | BONUS | 0.73% | BONUS | 2.61% |
| Erick Lindgren | 18 | 0 | $2.00 | 11.69% | 1% | 2.35% |
| Adrian Mateos | 15 | 0 | $25.00 | 6.26% | 12.5% | 1.96% |
| † Shannon Shorr | 7 | 0 | $35.00 | 3.44% | 17.5% | 0.91% |
† Scores From Event 1 and Event 2 are Excluded from ODB Calculations.
RECENT TEAM SCORES
| Shannon Shorr 1 point in Event #90 |
| Shannon Shorr 1 point in Event #1 |
| Anthony Zinno 1 point in Event #1 |
| Brian Rast 91 points in Event #98 |
| Shannon Shorr 1 point in Event #100 |
| Anthony Zinno 2 points in Event #99 |
| Anthony Zinno 1 point in Event #97 |
| David Peters 2 points in Event #99 |
| Phillip Hui 1 point in Event #90 |
| Anthony Zinno 1 point in Event #96 |
| Brian Rast 2 points in Event #94 |
