TEAM STRICTLY BUSINESS
10th ANNUAL ODBFantasy | Sponsored By Survivor Sweat
TEAM STATS
Total Score | Team Rank |
---|---|
178 Points | 300 / 875 Teams |
TEAM ROSTER
Player | Score | Survivor | Price | Cap % | Score % |
---|---|---|---|---|---|
Artur Martirosian | 126 | 1 | $28.00 | 14.07% | 70.79% |
Adam Friedman | 41 | 0 | $18.00 | 9.05% | 23.03% |
Sean Troha | 3 | 0 | $1.00 | 0.5% | 1.69% |
Kristen Foxen | 2 | 0 | $31.00 | 15.58% | 1.12% |
David 'Bakes' Baker | 2 | 0 | $5.00 | 2.51% | 1.12% |
Isaac Kempton | 2 | -- | BONUS | BONUS | 1.12% |
Ari Engel | 1 | 0 | $20.00 | 10.05% | 0.56% |
Noah Bronstein | 1 | 0 | $1.00 | 0.5% | 0.56% |
Phil Ivey | 0 | 0 | $95.00 | 47.74% | 0% |
† Scores From Event 1 and Event 2 are Excluded from ODB Calculations.
RECENT TEAM SCORES
Adam Friedman 41 points in Event #18 |
Sean Troha 1 point in Event #21 |
Artur Martirosian 1 point in Event #17 |
Isaac Kempton 2 points in Event #11 |
Kristen Foxen 2 points in Event #11 |
David 'Bakes' Baker 2 points in Event #9 |
Artur Martirosian 125 points in Event #7 |
Noah Bronstein 1 point in Event #8 |
Sean Troha 2 points in Event #5 |
Ari Engel 1 point in Event #4 |