TEAM KHEEL 3
10th ANNUAL ODBFantasy | Sponsored By Survivor Sweat
TEAM STATS
Total Score | Team Rank |
---|---|
217 Points | 184 / 875 Teams |
TEAM ROSTER
Player | Score | Survivor | Price | Cap % | Score % |
---|---|---|---|---|---|
Ben Lamb | 114 | 1 | $15.00 | 7.5% | 52.53% |
Yueqi Zhu | 47 | 0 | $13.00 | 6.5% | 21.66% |
Chance Kornuth | 45 | 0 | $80.00 | 40% | 20.74% |
Mike Matusow | 5 | 0 | $3.00 | 1.5% | 2.3% |
Stephen Chidwick | 2 | 0 | $51.00 | 25.5% | 0.92% |
Sam Soverel | 2 | 0 | $4.00 | 2% | 0.92% |
Ben Yu | 1 | 0 | $31.00 | 15.5% | 0.46% |
Shawn Buchanan | 1 | -- | BONUS | BONUS | 0.46% |
David Peters | 0 | 0 | $3.00 | 1.5% | 0% |
† Scores From Event 1 and Event 2 are Excluded from ODB Calculations.
RECENT TEAM SCORES
Ben Yu 1 point in Event #23 |
Ben Lamb 92 points in Event #14 |
Yueqi Zhu 1 point in Event #21 |
Stephen Chidwick 2 points in Event #14 |
Yueqi Zhu 45 points in Event #12 |
Ben Lamb 22 points in Event #9 |
Mike Matusow 2 points in Event #11 |
Shawn Buchanan 1 point in Event #8 |
Chance Kornuth 45 points in Event #7 |
Mike Matusow 2 points in Event #5 |
Sam Soverel 2 points in Event #3 |