TEAM KHEEL 4
10th ANNUAL ODBFantasy | Sponsored By Survivor Sweat
TEAM STATS
Total Score | Team Rank |
---|---|
837 Points | 517 / 873 Teams |
TEAM ROSTER
Player | Score | Survivor | Price | Ownership | Cap % | Score % |
---|---|---|---|---|---|---|
Benny Glaser | 267 | 3 | $99.00 | 3.24% | 49.5% | 31.9% |
† Ben Yu | 161 | 0 | $31.00 | 11.69% | 15.5% | 19.24% |
† Dan Zack | 134 | 1 | $13.00 | 10.65% | 6.5% | 16.01% |
† Andrew 'A.J.' Kelsall | 101 | 0 | $21.00 | 3.13% | 10.5% | 12.07% |
Yueqi Zhu | 97 | 0 | $13.00 | 3.55% | 6.5% | 11.59% |
† David 'Bakes' Baker | 38 | 0 | $5.00 | 4.28% | 2.5% | 4.54% |
David Prociak | 24 | 0 | $5.00 | 7.93% | 2.5% | 2.87% |
† Kane Kalas | 8 | 0 | $13.00 | 4.49% | 6.5% | 0.96% |
Bin Weng | 7 | -- | BONUS | 1.36% | BONUS | 0.84% |
† Scores From Event 1 and Event 2 are Excluded from ODB Calculations.
RECENT TEAM SCORES
Benny Glaser 1 point in Event #90 |
Benny Glaser 1 point in Event #85 |
David 'Bakes' Baker 1 point in Event #53 |
Andrew 'A.J.' Kelsall 1 point in Event #100 |
Yueqi Zhu 1 point in Event #90 |
Yueqi Zhu 1 point in Event #100 |
Andrew 'A.J.' Kelsall 1 point in Event #97 |
Ben Yu 21 points in Event #98 |
Dan Zack 85 points in Event #96 |
Benny Glaser 1 point in Event #97 |
Kane Kalas 1 point in Event #90 |