TEAM MUELLER 2
11th ANNUAL ODBFantasy
TEAM STATS
| Total Score | Team Rank |
|---|---|
| 1,246 Points | 190 / 1199 Teams |
TEAM ROSTER
| Player | Score | Price | Ownership | Cap % | Score % |
|---|---|---|---|---|---|
| Chris Brewer | 316 | $61.00 | 2.9% | 30.5% | 25.36% |
| Justin Liberto | 312 | $70.00 | 2.33% | 35% | 25.04% |
| Joao Simao Peres | 264 | $20.00 | 8.7% | 10% | 21.19% |
| Ryutaro Suzuki | 148 | $24.00 | 4.03% | 12% | 11.88% |
| Stephen Song | 111 | $18.00 | 4.27% | 9% | 8.91% |
| Ian Steinman | 49 | BONUS | 0.64% | BONUS | 3.93% |
| Andrew Lichtenberger | 27 | $3.00 | 5.96% | 1.5% | 2.17% |
| Danny Wong | 12 | $3.00 | 6.84% | 1.5% | 0.96% |
| Michael Wang | 7 | $1.00 | 6.2% | 0.5% | 0.56% |
RECENT TEAM SCORES
| Justin Liberto 65 points in Event #94 |
| Ian Steinman 42 points in Event #93 |
| Joao Simao Peres 2 points in Event #94 |
| Ian Steinman 1 point in Event #88 |
| Stephen Song 1 point in Event #89 |
| Joao Simao Peres 1 point in Event #89 |
| Justin Liberto 43 points in Event #91 |
| Chris Brewer 12 points in Event #90 |
| Danny Wong 1 point in Event #91 |
| Ryutaro Suzuki 48 points in Event #87 |
| Chris Brewer 3 points in Event #82 |
