2023 25KFantasy
Team CockierYockey
Team Roster
Player | Price | Score | Budget % | Score % |
Sean Winter | $33.00 | 157 | 17.19% | 59.02% |
Ben Diebold | $19.00 | 51 | 9.9% | 19.17% |
Espen Jorstad | $1.00 | 16 | 0.52% | 6.02% |
Andrew Lichtenberger | $1.00 | 12 | 0.52% | 4.51% |
Kane Kalas | $20.00 | 11 | 10.42% | 4.14% |
James Obst | $7.00 | 11 | 3.65% | 4.14% |
Brock Wilson | $2.00 | 6 | 1.04% | 2.26% |
Dan Zack | $109.00 | 2 | 56.77% | 0.75% |
Seth Davies | BONUS | 0 | BONUS | 0% |
$192.00 | 266 |
Recent Scores
Espen Jorstad 12 points in Event #16 |
Brock Wilson 2 points in Event #16 |
Ben Diebold 51 points in Event #14 |
Brock Wilson 1 point in Event #15 |
Dan Zack 1 point in Event #13 |
Brock Wilson 1 point in Event #13 |
Espen Jorstad 2 points in Event #12 |