TEAM KRISTIN444
11th ANNUAL ODBFantasy
TEAM STATS
| Total Score | Team Rank |
|---|---|
| 621 Points | 202 / 1202 Teams |
TEAM ROSTER
| Player | Score | Price | Ownership | Cap % | Score % |
|---|---|---|---|---|---|
| Martin Zamani | 252 | $3.00 | 5.07% | 1.51% | 40.58% |
| Dong Chen | 131 | $4.00 | 4.91% | 2.01% | 21.1% |
| John Holley | 74 | BONUS | 0.64% | BONUS | 11.92% |
| Shaun Deeb | 61 | $133.00 | 5.56% | 66.83% | 9.82% |
| Jim Collopy | 53 | $14.00 | 3.62% | 7.04% | 8.53% |
| Nicolas Milgrom | 25 | $16.00 | 4.67% | 8.04% | 4.03% |
| Andrew 'A.J.' Kelsall | 14 | $15.00 | 4.43% | 7.54% | 2.25% |
| Nick Pupillo | 6 | $2.00 | 12% | 1.01% | 0.97% |
| Phillip Hui | 5 | $12.00 | 17.39% | 6.03% | 0.81% |
RECENT TEAM SCORES
| Andrew 'A.J.' Kelsall 1 point in Event #49 |
| John Holley 1 point in Event #45 |
| Martin Zamani 74 points in Event #44 |
| Nick Pupillo 2 points in Event #42 |
| Martin Zamani 2 points in Event #42 |
| Dong Chen 126 points in Event #38 |
| John Holley 2 points in Event #39 |
| Martin Zamani 73 points in Event #33 |
| Jim Collopy 48 points in Event #32 |
| Phillip Hui 1 point in Event #37 |
| Nick Pupillo 1 point in Event #32 |
