2023 25KFantasy
Team Webguysteve 2
Team Roster
Player | Price | Score | Budget % | Score % |
Ben Yu | $76.00 | 79 | 38.58% | 50.97% |
John Monnette | $40.00 | 38 | 20.3% | 24.52% |
Johanes Becker | $7.00 | 21 | 3.55% | 13.55% |
James Obst | $7.00 | 11 | 3.55% | 7.1% |
Jim Collopy | $27.00 | 3 | 13.71% | 1.94% |
Anthony Hu | $1.00 | 2 | 0.51% | 1.29% |
Chris Tryba | BONUS | 1 | BONUS | 0.65% |
Kevin Gerhart | $33.00 | 0 | 16.75% | 0% |
Isaac Kempton | $6.00 | 0 | 3.05% | 0% |
$197.00 | 155 |
Recent Scores
Chris Tryba 1 point in Event #17 |
Ben Yu 71 points in Event #14 |
Johanes Becker 21 points in Event #14 |
Jim Collopy 2 points in Event #12 |
Anthony Hu 2 points in Event #12 |
James Obst 11 points in Event #10 |
John Monnette 38 points in Event #9 |