TEAM SMARTMONEY_12
11th ANNUAL ODBFantasy
TEAM STATS
| Total Score | Team Rank |
|---|---|
| 771 Points | 869 / 1199 Teams |
TEAM ROSTER
| Player | Score | Price | Ownership | Cap % | Score % |
|---|---|---|---|---|---|
| Calvin Anderson | 385 | $25.00 | 12.32% | 12.5% | 49.94% |
| Patrick Leonard | 150 | $41.00 | 19.24% | 20.5% | 19.46% |
| Brian Yoon | 83 | $30.00 | 7.17% | 15% | 10.77% |
| Chance Kornuth | 57 | $34.00 | 4.83% | 17% | 7.39% |
| Klemens Roiter | 50 | $24.00 | 7.33% | 12% | 6.49% |
| John Monnette | 21 | $36.00 | 3.78% | 18% | 2.72% |
| Renji Mao | 13 | $7.00 | 5.48% | 3.5% | 1.69% |
| Danny Wong | 12 | $3.00 | 6.84% | 1.5% | 1.56% |
| Quan Zhou | 0 | BONUS | 1.93% | BONUS | 0% |
RECENT TEAM SCORES
| John Monnette 1 point in Event #100 |
| Klemens Roiter 2 points in Event #99 |
| Brian Yoon 2 points in Event #97 |
| Calvin Anderson 85 points in Event #94 |
| Klemens Roiter 1 point in Event #96 |
| Brian Yoon 2 points in Event #94 |
| Patrick Leonard 95 points in Event #82 |
| Klemens Roiter 1 point in Event #89 |
| Renji Mao 1 point in Event #89 |
| Brian Yoon 3 points in Event #82 |
| Danny Wong 1 point in Event #91 |
