TEAM SMARTMONEY_12
11th ANNUAL ODBFantasy
TEAM STATS
| Total Score | Team Rank |
|---|---|
| 581 Points | 997 / 1199 Teams |
TEAM ROSTER
| Player | Score | Price | Ownership | Cap % | Score % |
|---|---|---|---|---|---|
| Calvin Anderson | 300 | $25.00 | 12.32% | 12.5% | 51.64% |
| Brian Yoon | 79 | $30.00 | 7.17% | 15% | 13.6% |
| Chance Kornuth | 57 | $34.00 | 4.83% | 17% | 9.81% |
| Patrick Leonard | 55 | $41.00 | 19.24% | 20.5% | 9.47% |
| Klemens Roiter | 46 | $24.00 | 7.33% | 12% | 7.92% |
| John Monnette | 20 | $36.00 | 3.78% | 18% | 3.44% |
| Renji Mao | 12 | $7.00 | 5.48% | 3.5% | 2.07% |
| Danny Wong | 12 | $3.00 | 6.84% | 1.5% | 2.07% |
| Quan Zhou | 0 | BONUS | 1.93% | BONUS | 0% |
RECENT TEAM SCORES
| Brian Yoon 3 points in Event #82 |
| Danny Wong 1 point in Event #91 |
| John Monnette 3 points in Event #82 |
| Danny Wong 1 point in Event #87 |
| Renji Mao 1 point in Event #81 |
| Brian Yoon 2 points in Event #84 |
| Danny Wong 1 point in Event #83 |
| Brian Yoon 10 points in Event #77 |
| Klemens Roiter 1 point in Event #79 |
| Danny Wong 1 point in Event #72 |
| Renji Mao 1 point in Event #72 |
