2022 25KFantasy
Team Shafer 2
Team Roster
Player | Price | Score | Budget % | Score % |
Ben Diebold | $1.00 | 176 | 0.5% | 36.07% |
John Racener | $37.00 | 101 | 18.5% | 20.7% |
Damjan Radanov | $3.00 | 85 | 1.5% | 17.42% |
Darren Elias | $2.00 | 48 | 1% | 9.84% |
Ben Yu | $86.00 | 44 | 43% | 9.02% |
Tamon Nakamura | $8.00 | 25 | 4% | 5.12% |
Anthony Zinno | $62.00 | 4 | 31% | 0.82% |
Carol Fuchs | BONUS | 4 | BONUS | 0.82% |
David Benyamine | $1.00 | 1 | 0.5% | 0.2% |
$200.00 | 488 |
Recent Scores
Damjan Radanov 72 points in Event #63 |
Carol Fuchs 1 point in Online Event #6 |
John Racener 11 points in Event #56 |
Ben Diebold 2 points in Event #53 |
Ben Yu 1 point in Event #49 |
John Racener 62 points in Event #44 |
Anthony Zinno 2 points in Event #46 |