TEAM NEEDS HELLMUTH TO FIND A BRAINCELL
11th ANNUAL ODBFantasy
TEAM STATS
| Total Score | Team Rank |
|---|---|
| 1,311 Points | 139 / 1199 Teams |
TEAM ROSTER
| Player | Score | Price | Ownership | Cap % | Score % |
|---|---|---|---|---|---|
| Naoya Kihara | 510 | $1.00 | 11.11% | 0.52% | 38.9% |
| Jeremy Ausmus | 262 | $90.00 | 2.9% | 46.39% | 19.98% |
| Ryutaro Suzuki | 148 | $24.00 | 4.03% | 12.37% | 11.29% |
| Bryce Yockey | 141 | $46.00 | 12.56% | 23.71% | 10.76% |
| Ian Matakis | 89 | $9.00 | 5.15% | 4.64% | 6.79% |
| Justin Saliba | 76 | $22.00 | 6.92% | 11.34% | 5.8% |
| Anson Tsang | 42 | $1.00 | 4.75% | 0.52% | 3.2% |
| Benjamin Miner | 25 | $1.00 | 1.53% | 0.52% | 1.91% |
| James Tilton | 18 | BONUS | 4.43% | BONUS | 1.37% |
RECENT TEAM SCORES
| Naoya Kihara 81 points in Event #97 |
| Jeremy Ausmus 11 points in Event #97 |
| Benjamin Miner 1 point in Event #98 |
| Bryce Yockey 2 points in Event #97 |
| James Tilton 1 point in Event #95 |
| Bryce Yockey 2 points in Event #94 |
| Justin Saliba 37 points in Event #89 |
| Naoya Kihara 9 points in Event #92 |
| Bryce Yockey 1 point in Event #92 |
| Naoya Kihara 2 points in Event #90 |
| Jeremy Ausmus 2 points in Event #90 |
