TEAM DICKHEAD BINGO
11th ANNUAL ODBFantasy
TEAM STATS
| Total Score | Team Rank |
|---|---|
| 926 Points | 591 / 1199 Teams |
TEAM ROSTER
| Player | Score | Price | Ownership | Cap % | Score % |
|---|---|---|---|---|---|
| Shaun Deeb | 331 | $133.00 | 5.56% | 67.17% | 35.75% |
| Nick Pupillo | 210 | $2.00 | 12% | 1.01% | 22.68% |
| Patrick Leonard | 150 | $41.00 | 19.24% | 20.71% | 16.2% |
| Chongxian Yang | 84 | $1.00 | 3.86% | 0.51% | 9.07% |
| Andrew Ostapchenko | 66 | $12.00 | 3.14% | 6.06% | 7.13% |
| Anson Tsang | 42 | $1.00 | 4.75% | 0.51% | 4.54% |
| Jun Obara | 20 | $1.00 | 6.04% | 0.51% | 2.16% |
| Renji Mao | 13 | $7.00 | 5.48% | 3.54% | 1.4% |
| Francis Anderson | 10 | BONUS | 1.29% | BONUS | 1.08% |
RECENT TEAM SCORES
| Nick Pupillo 53 points in Event #99 |
| Shaun Deeb 31 points in Event #97 |
| Francis Anderson 1 point in Event #95 |
| Chongxian Yang 1 point in Event #93 |
| Shaun Deeb 107 points in Event #82 |
| Patrick Leonard 95 points in Event #82 |
| Andrew Ostapchenko 1 point in Event #89 |
| Renji Mao 1 point in Event #89 |
| Andrew Ostapchenko 13 points in Event #91 |
| Nick Pupillo 72 points in Event #87 |
| Andrew Ostapchenko 1 point in Event #87 |
