TEAM ROBERT MIZRACHI, JARED BLEZNICK, GREG MUELLER, "CRAZY MIKE"
2011 25KFANTASY Team Roster
TEAM STATS
Total Score | Team Rank |
---|---|
220 Points | 11 / 15 Teams |
TEAM ROSTER
Player | Score | Price | Cap % | Score % |
---|---|---|---|---|
David 'ODB' Baker | 75 | $5.00 | 2.59% | 34.09% |
Chad Brown | 54 | $24.00 | 12.44% | 24.55% |
Josh Arieh | 39 | $26.00 | 13.47% | 17.73% |
Hoyt Corkins | 17 | $5.00 | 2.59% | 7.73% |
Robert Mizrachi | 14 | $51.00 | 26.42% | 6.36% |
Marco Traniello | 13 | $1.00 | 0.52% | 5.91% |
Daniel Alaei | 6 | $80.00 | 41.45% | 2.73% |
Lee Goldman | 2 | $1.00 | 0.52% | 0.91% |
220 | $193.00 | -- | -- |
RECENT TEAM SCORES
Lee Goldman 2 points in Event #58 |
Josh Arieh 12 points in Event #55 |
David 'ODB' Baker 1 point in Event #50 |
Josh Arieh 1 point in Event #50 |
Josh Arieh 1 point in Event #47 |
Daniel Alaei 2 points in Event #46 |
David 'ODB' Baker 33 points in Event #45 |
Chad Brown 1 point in Event #44 |
Hoyt Corkins 3 points in Event #41 |
Daniel Alaei 1 point in Event #40 |