2017 ODB BONUS PLAYERS
2017 25KFANTASY Team Roster
TEAM ROSTER
| Player | Score |
|---|---|
| Ray Henson | 185 |
| Maurice Hawkins | 121 |
| Dietrich Fast | 120 |
| Charlie Carrel | 104 |
| Doug Polk | 102 |
| Ryan Riess | 82 |
| Ryan Laplante | 77 |
| Chance Kornuth | 69 |
| Igor Kurganov | 64 |
| Kristen Foxen | 59 |
| Ari Engel | 29 |
| Blake Bohn | 22 |
| Antonio Esfandiari | 13 |
| Niall Farrell | 9 |
| Natasha Mercier | 9 |
| Cate Hall | 8 |
| Daniel Strelitz | 7 |
| David Peters | 6 |
| Loni Harwood | 6 |
| Jeff Gross | 6 |
| Anatoly Filatov | 5 |
RECENT TEAM SCORES
| Charlie Carrel 3 points in Event #73 |
| Dietrich Fast 1 point in Event #74 |
| Ray Henson 1 point in Event #74 |
| Cate Hall 3 points in Event #73 |
| Daniel Strelitz 1 point in Event #74 |
| David Peters 3 points in Event #73 |
| Jeff Gross 1 point in Event #74 |
| Niall Farrell 3 points in Event #73 |
| Natasha Mercier 3 points in Event #73 |
| Anatoly Filatov 3 points in Event #73 |