2018 ODB BONUS PLAYERS
2018 25KFANTASY Team Roster
TEAM ROSTER
| Player | Score |
|---|---|
| Kevin Eyster | 191 |
| Nick Petrangelo | 182 |
| Michael Gagliano | 118 |
| Chris Moorman | 100 |
| Joe Cheong | 95 |
| Justin Young | 91 |
| Brian Yoon | 87 |
| Isaac Haxton | 71 |
| Matt Berkey | 60 |
| D.J. Alexander | 59 |
| Aaron Massey | 54 |
| Chris Hunichen | 53 |
| David Peters | 51 |
| Ray Henson | 41 |
| Loni Harwood | 28 |
| Jake Bazeley | 26 |
| Kristen Foxen | 24 |
| Anatoly Filatov | 18 |
| Joe Kuether | 16 |
| Jeff Gross | 13 |
| Sam Greenwood | 13 |
| Daniel Strelitz | 11 |
| Christian Harder | 8 |
| Nipun Java | 8 |
| Tim Reilly | 7 |
| Ian O'Hara | 5 |
| Niall Farrell | 3 |
| Blake Bohn | 3 |
| Jonathan Jaffe | 1 |
| Charlie Carrel | 0 |
| Doug Polk | 0 |
| Patrick Leonard | 0 |
RECENT TEAM SCORES
| Chris Moorman 1 point in Event #75 |
| Jeff Gross 1 point in Event #75 |
| Michael Gagliano 1 point in Event #75 |
| Brian Yoon 1 point in Event #75 |
| Matt Berkey 1 point in Event #75 |
| Justin Young 1 point in Event #75 |
| Loni Harwood 1 point in Event #75 |
| Kristen Foxen 1 point in Event #75 |
| Joe Cheong 1 point in Event #75 |
| Niall Farrell 1 point in Event #75 |