2025 25KFANTASY TEAMS
Rank | Team | Score | Cashes |
---|---|---|---|
1 | Team BTG | 924 | 45 |
2 | Team Lady Gaga | 889 | 54 |
3 | Team Dinkers | 809 | 31 |
4 | Team Survivor Sweat | 741 | 50 |
5 | Team Brown's Bargain Bin | 736 | 70 |
6 | Team Handsome Horses | 690 | 60 |
7 | Team Splash Sports | 641 | 47 |
8 | Team Negreanu | 618 | 44 |
9 | Team Hoggers | 617 | 56 |
9 | Team Liaison | 617 | 52 |
11 | Team Money Mondays Podcast | 604 | 41 |
12 | Team NOVIG | 588 | 62 |
13 | Team Phenom | 557 | 56 |
14 | Team Girl Dads | 553 | 54 |
15 | Team AJ's Eagles | 521 | 58 |
16 | Team Lang | 500 | 49 |
17 | Team DPMD | 486 | 48 |
18 | Team Glue Factory | 428 | 41 |
19 | Team Wass | 425 | 37 |
20 | Team Frog Poison | 405 | 51 |
21 | Team Noori | 360 | 39 |
22 | Team Splashy Octopi | 358 | 50 |
23 | Team Jeremy's | 357 | 40 |
24 | Team Australia | 297 | 39 |
HISTORY
Select a specific 25KFantasy year to view team history.