2025 25KFANTASY TEAMS
Rank | Team | Score | Cashes |
---|---|---|---|
1 | Team BTG | 1015 | 46 |
2 | Team Lady Gaga | 942 | 56 |
3 | Team Dinkers | 810 | 32 |
4 | Team Handsome Horses | 753 | 63 |
5 | Team Survivor Sweat | 742 | 51 |
6 | Team Brown's Bargain Bin | 737 | 71 |
7 | Team Negreanu | 710 | 46 |
8 | Team Phenom | 694 | 58 |
9 | Team Liaison | 659 | 54 |
10 | Team Splash Sports | 652 | 48 |
11 | Team Money Mondays Podcast | 635 | 42 |
12 | Team Hoggers | 631 | 59 |
13 | Team AJ's Eagles | 613 | 60 |
14 | Team NOVIG | 600 | 64 |
15 | Team Girl Dads | 553 | 54 |
16 | Team DPMD | 517 | 49 |
17 | Team Lang | 512 | 51 |
18 | Team Glue Factory | 489 | 42 |
19 | Team Wass | 428 | 39 |
20 | Team Frog Poison | 407 | 53 |
21 | Team Jeremy's | 369 | 42 |
22 | Team Noori | 363 | 41 |
23 | Team Splashy Octopi | 361 | 52 |
24 | Team Australia | 299 | 40 |
HISTORY
Select a specific 25KFantasy year to view team history.