2024 WSOP
Event #47: $100,000 High Roller No-Limit Hold'em
Place | Player | Team | Score |
1 | Chris Hunichen | Team Kalas | 101 |
2 | Jeremy Ausmus | Team Noori | 91 |
4 | Chance Kornuth | Team Livingston | 71 |
6 | Justin Saliba | Team Livingston | 51 |
8 | Isaac Haxton | Team Wilson | 31 |
12 | Andrew Lichtenberger | Team Negreanu | 11 |
16 | Sergio Aido | Team DPMC | 11 |
Score Calculator
Event Information
Date: | 06/18/24 |
Buy In: | $100,000 |
Entrants: | 112 |
Game Type: | Hold Em |
Venue: | Live |
Multiplier: | 2 |
Field Bonus: | 1 |
Field Bonus Cap: | 18 |
Status: | Event Completed |
PokerNews.com Chip Counts | |
WSOP.com Official Results |