2015 WSOP
Event #44: THE POKER PLAYERS CHAMPIONSHIP
Place | Player | Team | Score |
1 | Mike Gorodinsky | Team Gorodinsky | 100 |
3 | David "ODB" Baker | Team Fleyshman | 80 |
5 | Chris Klodnicki | Team Gorodinsky | 60 |
6 | Dan Kelly | Team Glantz/Volpe | 50 |
7 | Jason Mercier | Team Fleyshman | 40 |
8 | Shawn Buchanan | Team Brunson | 30 |
11 | John Racener | Team Waxman | 10 |
12 | Matthew Ashton | Team Gorodinsky | 10 |
Score Calculator
Event Information
Date: | 06/21/15 |
Buy In: | $50,000 |
Entrants: | 84 |
Game Type: | Mixed Games |
Venue: | Live |
Multiplier: | 2 |
Field Bonus: | 0 |
Field Bonus Cap: | 18 |
Status: | Event Completed |
WSOP.com Official Results |