TEAM KG2
10th ANNUAL ODBFantasy | Sponsored By Survivor Sweat
TEAM STATS
| Total Score | Team Rank | 
|---|---|
| 937 Points | 381 / 873 Teams | 
TEAM ROSTER
| Player | Score | Survivor | Price | Ownership | Cap % | Score % | 
|---|---|---|---|---|---|---|
| Shaun Deeb | 359 | 2 | $99.00 | 7.93% | 49.5% | 38.31% | 
| † Ben Yu | 161 | 0 | $31.00 | 11.69% | 15.5% | 17.18% | 
| † Dan Zack | 134 | 1 | $13.00 | 10.65% | 6.5% | 14.3% | 
| Shawn Buchanan | 105 | -- | BONUS | 4.8% | BONUS | 11.21% | 
| Brian Hastings | 93 | 0 | $1.00 | 8.14% | 0.5% | 9.93% | 
| Andrew Brown | 33 | 2 | $2.00 | 4.59% | 1% | 3.52% | 
| Robert Mizrachi | 31 | 0 | $40.00 | 8.14% | 20% | 3.31% | 
| † Dong Chen | 13 | 0 | $1.00 | 6.99% | 0.5% | 1.39% | 
| † Kane Kalas | 8 | 0 | $13.00 | 4.49% | 6.5% | 0.85% | 
† Scores From Event 1 and Event 2 are Excluded from ODB Calculations.
RECENT TEAM SCORES
| Shaun Deeb 1 point in Event #90 | 
| Dong Chen 1 point in Event #1 | 
| Shawn Buchanan 1 point in Event #97 | 
| Shawn Buchanan 1 point in Event #100 | 
| Ben Yu 21 points in Event #98 | 
| Dan Zack 85 points in Event #96 | 
| Kane Kalas 1 point in Event #90 | 
| Shawn Buchanan 1 point in Event #90 | 
| Andrew Brown 1 point in Event #96 | 
| Ben Yu 1 point in Event #96 | 
| Shawn Buchanan 1 point in Event #95 | 
 
        
    